ViaNett - Financial situation

Key figures of our company (NOK):


  2005 2004 2003 2002 2001 2000 1999
  Stock capital 422.818 402.618 338.975 338.975 338.975 315.100 50.000
  Owners equity 1.767.511 1.641.938 1.111.247 1.418.719 1.348.257 962.000 50.600
  Turnover 14.111.650 6.973.266 4.311.051 4.661.109 3.167.769 1.772.000 169.700
  Operating profit -998.382 -1.343.940 -494.093 112.114 -371.828 102.000 35.600
  Res. bef. tax -1.008.926 -2.035.561 -438.667 191.945 -325.640 109.000 36.200

 

The technology is based on ViaNett Publishing
 Copyright ViaNett 2001

 Contact us
.

Choose language