Scandinavian customers may also go to this page.
Latest changes in surcharges: Surcharge-changelog
No establishment fee and monthly fees when signing a bulk agreement with ViaNett. Two-way communication and premium services have different pricing.
Buy now
Final prices, base fee EUR 0.037
355 | 276 | Albania | 1 | Albanian Mobile Communications | LTL0,1233 | |
355 | 276 | Albania | 2 | Vodafone Albania | LTL0,1233 | |
61 | 505 | Australia | 1 | Telstra Corporation Limited | LTL0,1233 | |
61 | 505 | Australia | 3 | Vodafone Hutchison Australia Proprietary Limited | LTL0,1233 | |
61 | 505 | Australia | 2 | Singtel Optus Proprietary Limited | LTL0,1233 | |
994 | 400 | Azerbaijani Republic | 1 | Azercell | LTL0,1233 | |
994 | 400 | Azerbaijani Republic | 2 | Bakcell | LTL0,1233 | |
375 | 257 | Belarus | 1 | velcom | LTL0,1233 | |
387 | 218 | Bosnia and Herzegovina | 90 | BH Telecom | LTL0,1233 | |
387 | 218 | Bosnia and Herzegovina | 3 | Public Enterprise Croatian Telecom Ltd. | LTL0,1233 | |
387 | 218 | Bosnia and Herzegovina | 5 | RS Telecommunications JSC Banja Luka | LTL0,1233 | |
359 | 284 | Bulgaria | 5 | Cosmo Bulgaria Mobile | LTL0,1233 | |
359 | 284 | Bulgaria | 1 | Mobiltel | LTL0,1233 | |
1 | 302 | Canada | 720 | Rogers Communications | LTL0,1233 | |
53 | 368 | Cuba | 1 | Empresa de Telecomunicaciones de Cuba, SA | LTL0,1233 | |
357 | 280 | Cyprus | 1 | Cyprus Telecommunications Auth | LTL0,1233 | |
420 | 230 | Czech Republic | 2 | Telefónica Czech Republic | LTL0,1233 | |
420 | 230 | Czech Republic | 3 | Vodafone Czech Republic | LTL0,1233 | |
45 | 238 | Denmark | 30 | Telia Nättjänster Norden AB | LTL0,1233 | |
45 | 238 | Denmark | 2 | Telenor Denmark | LTL0,1233 | |
45 | 238 | Denmark | 1 | TDC A/S | LTL0,1233 | |
45 | 238 | Denmark | 77 | Telenor (Tele2) | LTL0,1233 | |
45 | 238 | Denmark | 20 | Telia | LTL0,1233 | |
45 | 238 | Denmark | 6 | Hi3G Denmark ApS | LTL0,1233 | |
1849 | 370 | Dominican Republic | 1 | Orange Dominicana | LTL0,1233 | |
20 | 602 | Egypt | 1 | ECMS-Mobinil | LTL0,1233 | |
372 | 248 | Estonia | 1 | Estonian Mobile Telecom | LTL0,1233 | |
372 | 248 | Estonia | 2 | Elisa Eesti | LTL0,1233 | |
358 | 244 | Finland | 14 | Ålands Telekommunikation Ab | LTL0,1233 | |
358 | 244 | Finland | 5 | Elisa Oyj | LTL0,1233 | |
358 | 244 | Finland | 91 | TeliaSonera Finland Oyj | LTL0,1233 | |
358 | 244 | Finland | 9 | Global Network | LTL0,1233 | |
995 | 282 | Georgia | 1 | Geocell Limited | LTL0,1233 | |
30 | 202 | Greece | 5 | Vodafone Greece | LTL0,1233 | |
30 | 202 | Greece | 9 | Wind Hellas Telecommunications S.A. | LTL0,1233 | |
354 | 274 | Iceland | 4 | IMC Island ehf | LTL0,1233 | |
354 | 274 | Iceland | 1 | Iceland Telecom | LTL0,1233 | |
91 | 404 | India | 98 | Gujarat | LTL0,1233 | |
91 | 404 | India | 78 | Madhya Pradesh & Chattishgarh | LTL0,1233 | |
91 | 404 | India | 20 | Mumbai | LTL0,1233 | |
91 | 404 | India | 21 | Mumbai | LTL0,1233 | |
964 | 418 | Iraq | 1 | | LTL0,1233 | |
353 | 272 | Ireland | 3 | Meteor Mobile Communications | LTL0,1233 | |
353 | 272 | Ireland | 1 | Vodafone Ireland | LTL0,1233 | |
972 | 425 | Israel | 1 | Partner Communications Company Ltd | LTL0,1233 | |
972 | 425 | Israel | 2 | Cellcom Israel Ltd | LTL0,1233 | |
962 | 416 | Jordan | 77 | Petra Jordanian Mobile Telecommunications Company (MobileCom) | LTL0,1233 | |
7 | 401 | Kazakhstan | 2 | GSM Kazakhstan Ltd | LTL0,1233 | |
254 | 639 | Kenya | 3 | B Airtel | LTL0,1233 | |
965 | 419 | Kuwait | 3 | National Mobile Telecommunications | LTL0,1233 | |
996 | 437 | Kyrgyz Republic | 1 | Sky Mobile LLC | LTL0,1233 | |
371 | 247 | Latvia | 2 | Tele2 | LTL0,1233 | |
423 | 295 | Liechtenstein | 5 | Mobilkom Liechtenstein AG | LTL0,1233 | |
423 | 295 | Liechtenstein | 77 | Alpcom AG | LTL0,1233 | |
370 | 246 | Lithuania | 1 | Omnitel | LTL0,1233 | |
370 | 246 | Lithuania | 2 | UAB Bite Lietuva | LTL0,1233 | |
352 | 270 | Luxembourg | 1 | POST Luxembourg | LTL0,1233 | |
352 | 270 | Luxembourg | 77 | Tango SA | LTL0,1233 | |
853 | 455 | Macau (PRC) | 1 | C.T.M. Telemovel+ | LTL0,1233 | |
60 | 502 | Malaysia | 16 | DiGi Telecommunications | LTL0,1233 | |
60 | 502 | Malaysia | 12 | Maxis Mobile Services SDN Berhad | LTL0,1233 | |
960 | 472 | Maldives | 1 | Dhivehi Raajjeyge Gulhun | LTL0,1233 | |
356 | 278 | Malta | 21 | Mobisle Communications Limited | LTL0,1233 | |
356 | 278 | Malta | 1 | Vodafone Malta | LTL0,1233 | |
52 | 334 | Mexico | 20 | TelCel/America Movil | LTL0,1233 | |
373 | 259 | Moldova | 2 | Moldcell | LTL0,1233 | |
212 | 604 | Morocco | 1 | Maroc Telecom | LTL0,1233 | |
212 | 604 | Morocco | 0 | Medi Telecom | LTL0,1233 | |
64 | 530 | New Zealand | 1 | Vodafone New Zealand | LTL0,1233 | |
234 | 621 | Nigeria | 20 | Bharti Airtel Limited | | LTL0,1233 |
234 | 621 | Nigeria | 50 | Globacom Ltd | | LTL0,1233 |
234 | 621 | Nigeria | 30 | MTN Nigeria Communications Limited | | LTL0,1233 |
47 | 242 | Norway | 1 | Telenor | LTL0,1233 | |
47 | 242 | Norway | 2 | Telia (NetCom) | LTL0,1233 | |
63 | 515 | Philippines | 2 | Globe Telecom | LTL0,1233 | |
48 | 260 | Poland | 3 | Polska Telefonia Komórkowa Centertel Sp. z o.o. | LTL0,1233 | |
48 | 260 | Poland | 1 | Polkomtel Sp. z o.o. | LTL0,1233 | |
48 | 260 | Poland | 2 | T-Mobile Polska S.A. | LTL0,1233 | |
7 | 250 | Russian Federation | 15 | SMARTS Ufa, SMARTS Uljanovsk | LTL0,1233 | |
7 | 250 | Russian Federation | 99 | OJSC Vimpel-Communications | LTL0,1233 | |
7 | 250 | Russian Federation | 1 | Mobile TeleSystems | LTL0,1233 | |
7 | 250 | Russian Federation | 2 | MegaFon OJSC - previously known as North-West GSM | LTL0,1233 | |
7 | 250 | Russian Federation | 39 | ROSTELECOM | LTL0,1233 | |
7 | 250 | Russian Federation | 20 | Tele2 | LTL0,1233 | |
7 | 250 | Russian Federation | 17 | Uralsvyazinform | LTL0,1233 | |
7 | 250 | Russian Federation | 28 | Beeline | LTL0,1233 | |
7 | 250 | Russian Federation | 92 | Primtelefon | LTL0,1233 | |
7 | 250 | Russian Federation | 44 | Stavtelesot / North Caucasian GSM | LTL0,1233 | |
966 | 420 | Saudi Arabia | 1 | Saudi Telecom Company | LTL0,1233 | |
381 | 220 | Serbia (Republic of) | 2 | Telenor Montenegro | LTL0,1233 | |
381 | 220 | Serbia (Republic of) | 3 | Telekom Srbija | LTL0,1233 | |
381 | 220 | Serbia (Republic of) | 1 | Telenor Serbia | LTL0,1233 | |
248 | 633 | Seychelles | 10 | Telecom Seychelles Ltd | LTL0,1233 | |
65 | 525 | Singapore | 2 | Singapore Telecom | LTL0,1233 | |
65 | 525 | Singapore | 5 | StarHub Mobile | LTL0,1233 | |
65 | 525 | Singapore | 1 | Singapore Telecom | LTL0,1233 | |
421 | 231 | Slovakia | 1 | Orange Slovensko | LTL0,1233 | |
421 | 231 | Slovakia | 2 | Slovak Telekom | LTL0,1233 | |
386 | 293 | Slovenia | 41 | Mobitel D.D. | LTL0,1233 | |
386 | 293 | Slovenia | 40 | SI.MOBIL d.d. | LTL0,1233 | |
386 | 293 | Slovenia | 70 | Tušmobil d.o.o. | LTL0,1233 | |
94 | 413 | Sri Lanka | 2 | Dialog Axiata PLC | LTL0,1233 | |
963 | 417 | Syria | 1 | Syriatel Mobile Telecom | LTL0,1233 | |
886 | 466 | Taiwan | 92 | Chunghwa Telecom | LTL0,1233 | |
66 | 520 | Thailand | 99 | True Corporation | LTL0,1233 | |
380 | 255 | Ukraine | 1 | MTS Ukraine | LTL0,1233 | |
380 | 255 | Ukraine | 3 | Kyivstar GSM JSC | LTL0,1233 | |
971 | 424 | United Arab Emirates | 2 | E mirates Telecom Corp | LTL0,1233 | LTL0,1233 |
1671 | 310 | United States of America | 160 | T-Mobile | LTL0,1233 | |
1 | 316 | United States of America | 10 | Nextel Communications | LTL0,1233 | |
998 | 434 | Uzbekistan | 4 | Unitel LLC | LTL0,1233 | |
58 | 734 | Venezuela | 2 | Corporacion Digitel C.A. | LTL0,1233 | |
CC = CountryCode
MCC = Mobile Country Code
MNC = Mobile Network Code
Complete list of all MCC and MNC: /en/prices/international-customers/prices-sms-bulk/mccmnc
For more information please contact: