Ethical rules for SMS premium services in Finland:
By pressing the link, you may download the document in english: Regulations Finland
| Shortnumbers |
17211 |
| Supported pricegroups |
€ 0.5 - € 2.5 |
| MMS support |
Not yet |
| Replypath support |
No |
Message price with
pricegroup 0 |
€ 0,055 |
|
| Establish fee |
€ 990 |
| Per month |
€ 95 |
| Cut of net revenue |
80% |
|
| Establish fee |
€ 625 |
| Per month |
€ 65 |
SMS - pricegroups supported by all operators
| Finland, Radiolinja | 3581 | 50 | EUR 0.5 | EUR 0.266 |
| Finland, Telia | 3582 | 50 | EUR 0.5 | EUR 0.276 |
| Finland, Sonera | 3583 | 50 | EUR 0.5 | EUR 0.276 |
| Finland, DNA | 3584 | 50 | EUR 0.5 | EUR 0.2 |
| Finland, Saunalahti | 3585 | 50 | EUR 0.5 | EUR 0.288 |
| Finland, Tele Finland | 3586 | 50 | EUR 0.5 | EUR 0.366 |
| Finland, Elisa | 3587 | 50 | EUR 0.5 | EUR 0.266 |
| Finland, Radiolinja | 3581 | 130 | EUR 1.3 | EUR 0.818 |
| Finland, Telia | 3582 | 130 | EUR 1.3 | EUR 0.828 |
| Finland, Sonera | 3583 | 130 | EUR 1.3 | EUR 0.828 |
| Finland, DNA | 3584 | 130 | EUR 1.3 | EUR 0.75 |
| Finland, Saunalahti | 3585 | 130 | EUR 1.3 | EUR 0.86 |
| Finland, Tele Finland | 3586 | 130 | EUR 1.3 | EUR 0.863 |
| Finland, Elisa | 3587 | 130 | EUR 1.3 | EUR 0.818 |
| Finland, Radiolinja | 3581 | 300 | EUR 3 | EUR 1.993 |
| Finland, Telia | 3582 | 300 | EUR 3 | EUR 2.003 |
| Finland, Sonera | 3583 | 300 | EUR 3 | EUR 2.003 |
| Finland, DNA | 3584 | 300 | EUR 3 | EUR 1.9 |
| Finland, Saunalahti | 3585 | 300 | EUR 3 | EUR 2.076 |
| Finland, Tele Finland | 3586 | 300 | EUR 3 | EUR 2.019 |
| Finland, Elisa | 3587 | 300 | EUR 3 | EUR 1.993 |
| Finland, Radiolinja | 3581 | 400 | EUR 4 | EUR 2.684 |
| Finland, Telia | 3582 | 400 | EUR 4 | EUR 2.694 |
| Finland, Sonera | 3583 | 400 | EUR 4 | EUR 2.694 |
| Finland, DNA | 3584 | 400 | EUR 4 | EUR 2.6 |
| Finland, Saunalahti | 3585 | 400 | EUR 4 | EUR 2.792 |
| Finland, Tele Finland | 3586 | 400 | EUR 4 | EUR 2.751 |
| Finland, Elisa | 3587 | 400 | EUR 4 | EUR 2.684 |
| Finland, Radiolinja | 3581 | 600 | EUR 6 | EUR 4.066 |
| Finland, Telia | 3582 | 600 | EUR 6 | EUR 4.076 |
| Finland, Sonera | 3583 | 600 | EUR 6 | EUR 4.076 |
| Finland, DNA | 3584 | 600 | EUR 6 | EUR 3.97 |
| Finland, Saunalahti | 3585 | 600 | EUR 6 | EUR 4.223 |
| Finland, Tele Finland | 3586 | 600 | EUR 6 | EUR 4.214 |
| Finland, Elisa | 3587 | 600 | EUR 6 | EUR 4.066 |
| Finland, Radiolinja | 3581 | 700 | EUR 7 | EUR 4.757 |
| Finland, Telia | 3582 | 700 | EUR 7 | EUR 4.767 |
| Finland, Sonera | 3583 | 700 | EUR 7 | EUR 4.767 |
| Finland, DNA | 3584 | 700 | EUR 7 | EUR 4.66 |
| Finland, Saunalahti | 3585 | 700 | EUR 7 | EUR 4.938 |
| Finland, Tele Finland | 3586 | 700 | EUR 7 | EUR 4.946 |
| Finland, Elisa | 3587 | 700 | EUR 7 | EUR 4.757 |
For more information please contact: